Summon Odds
The chance of every result on every banner, as the game computes it. The in-game RATES screen shows the same figures before any summon.
Verified against build 0.1.0, 2026-08-30Meroveil is in pre-release. Everything here is read from the game's live data, last verified 2026-08-30 — but balance updates ship faster than this guide, so treat every number as subject to change until launch.
1Exalted Summon
Standard · permanent. Odds version ecc144ed454c11a1.
| Rarity | Heroes | Per summon (pull 1) | Over many summons |
|---|---|---|---|
| Legendary | 17 | 1.003% | 2.104% |
| Epic | 5 | 4.477% | 4.427% |
| Rare | 7 | 24.875% | 24.599% |
| Common | 8 | 69.645% | 68.870% |
| Summon | Legendary | Epic | Rare | Common | Each featured hero |
|---|---|---|---|---|---|
| 1–59 | 1.003% | 4.477% | 24.875% | 69.645% | 0.251% |
| 60 | 5.953% | 4.253% | 23.631% | 66.163% | 1.488% |
| 61 | 10.903% | 4.029% | 22.388% | 62.680% | 2.726% |
| 62 | 15.852% | 3.806% | 21.144% | 59.198% | 3.963% |
| 63 | 20.802% | 3.582% | 19.900% | 55.716% | 5.201% |
| 64 | 25.752% | 3.358% | 18.656% | 52.234% | 6.438% |
| 65 | 30.702% | 3.134% | 17.413% | 48.751% | 7.676% |
| 66 | 35.652% | 2.910% | 16.169% | 45.269% | 8.913% |
| 67 | 40.602% | 2.686% | 14.925% | 41.787% | 10.150% |
| 68 | 45.552% | 2.462% | 13.681% | 38.305% | 11.388% |
| 69 | 50.501% | 2.239% | 12.438% | 34.822% | 12.625% |
| 70 | 55.451% | 2.015% | 11.194% | 31.340% | 13.863% |
| 71 | 60.401% | 1.791% | 9.950% | 27.858% | 15.100% |
| 72 | 65.351% | 1.567% | 8.706% | 24.376% | 16.338% |
| 73 | 70.301% | 1.343% | 7.463% | 20.893% | 17.575% |
| 74 | 75.251% | 1.119% | 6.219% | 17.411% | 18.813% |
| 75 | 80.201% | 0.895% | 4.975% | 13.929% | 20.050% |
| 76 | 85.150% | 0.672% | 3.731% | 10.447% | 21.288% |
| 77 | 90.100% | 0.448% | 2.488% | 6.964% | 22.525% |
| 78 | 95.050% | 0.224% | 1.244% | 3.482% | 23.763% |
| 79 | 100% | 0% | 0% | 0% | 25.000% |
Guarantee and pity
- If you have had no Legendary in your previous 79 summons on this banner, summon 80 is guaranteed to be a Legendary.
- From summon 60 since your last Legendary, a summon that misses a Legendary gets one more try at it: a 5.0% chance at summon 60, 5.0 points more with each summon after, so a Legendary is certain by summon 79.
- Each Legendary before summon 80 has a 50.000% chance to be a featured hero (Dextra Harrow or Vesper Harrow).
- The rising chance makes a Legendary certain by summon 79, so summon 80 is only a backstop: if it were ever reached, its Legendary would be a featured hero.
- Over many summons, featured heroes are 50.000% of this banner's Legendaries.
- On average, one Legendary every 47.5 summons.
- Each banner keeps its own count of summons since your last Legendary; any Legendary on that banner starts the count again.
- Starting from no summons, the chance of at least one Legendary is 9.588% by summon 10, 39.587% by summon 50 and >99.999% by summon 78, and certain by summon 79.
| Hero | Rarity | Per summon (pull 1) | Over many summons |
|---|---|---|---|
| Dextra Harrow (featured) | Legendary | 0.251% | 0.526% |
| Vesper Harrow (featured) | Legendary | 0.251% | 0.526% |
| Aria Lockwood | Legendary | 0.033% | 0.070% |
| Cassia Arden | Legendary | 0.033% | 0.070% |
| Corin Aster | Legendary | 0.033% | 0.070% |
| Elara Wynter | Legendary | 0.033% | 0.070% |
| Liora Stone | Legendary | 0.033% | 0.070% |
| Lyra Kashani | Legendary | 0.033% | 0.070% |
| Maris Veloren | Legendary | 0.033% | 0.070% |
| Nyx Varela | Legendary | 0.033% | 0.070% |
| Renzo Callix | Legendary | 0.033% | 0.070% |
| Riona Valez | Legendary | 0.033% | 0.070% |
| Silas Voren | Legendary | 0.033% | 0.070% |
| Solenne Drax | Legendary | 0.033% | 0.070% |
| Sora Klein | Legendary | 0.033% | 0.070% |
| Fusion-A | Legendary | 0.033% | 0.070% |
| Fusion-B | Legendary | 0.033% | 0.070% |
| Light-Weaver | Epic | 0.895% | 0.885% |
| Barrier Warden | Epic | 0.895% | 0.885% |
| Crystal Scholar | Epic | 0.895% | 0.885% |
| Glyph Architect | Epic | 0.895% | 0.885% |
| Gem-Breaker | Epic | 0.895% | 0.885% |
| Blade-Dancer | Rare | 3.554% | 3.514% |
| Arcane Musketeer | Rare | 3.554% | 3.514% |
| Cartographer | Rare | 3.554% | 3.514% |
| Resonance Tuner | Rare | 3.554% | 3.514% |
| Manastream Monk | Rare | 3.554% | 3.514% |
| Flora-Tech Gardener | Rare | 3.554% | 3.514% |
| Leyline Sniper | Rare | 3.554% | 3.514% |
| Sky-Skipper | Common | 8.706% | 8.609% |
| Aether Halberdier | Common | 8.706% | 8.609% |
| Sun-Steel Guard | Common | 8.706% | 8.609% |
| Lumen Archer | Common | 8.706% | 8.609% |
| Vitality Alchemist | Common | 8.706% | 8.609% |
| Bolt Thrower | Common | 8.706% | 8.609% |
| Prism Cannoneer | Common | 8.706% | 8.609% |
| Clockwork Squire | Common | 8.706% | 8.609% |
2Solstice Festival
Event · limited.Available until 2026-12-01 UTC. Odds version 71a2b511e326a513.
| Rarity | Heroes | Per summon (pull 1) | Over many summons |
|---|---|---|---|
| Legendary | 17 | 3.002% | 3.838% |
| Epic | 5 | 8.005% | 7.936% |
| Rare | 7 | 34.023% | 33.729% |
| Common | 8 | 54.970% | 54.496% |
| Summon | Legendary | Epic | Rare | Common | Each featured hero |
|---|---|---|---|---|---|
| 1–49 | 3.002% | 8.005% | 34.023% | 54.970% | 1.501% |
| 50 | 100% | 0% | 0% | 0% | 100% |
Guarantee and pity
- If you have had no Legendary in your previous 49 summons on this banner, summon 50 is guaranteed to be a Legendary.
- The Legendary chance stays the same on every summon until the guarantee at summon 50.
- Each Legendary before summon 50 has a 50.000% chance to be a featured hero (Cassia Arden).
- The guaranteed Legendary at summon 50 is always a featured hero (Cassia Arden).
- Over many summons, featured heroes are 61.229% of this banner's Legendaries.
- On average, one Legendary every 26.1 summons.
- Each banner keeps its own count of summons since your last Legendary; any Legendary on that banner starts the count again.
- This is an event banner: its count never moves to another banner, and when the event ends it stays with this banner (it counts again only if the same banner returns).
- Starting from no summons, the chance of at least one Legendary is 26.273% by summon 10 and 77.542% by summon 49, and certain by summon 50.
| Hero | Rarity | Per summon (pull 1) | Over many summons |
|---|---|---|---|
| Cassia Arden (featured) | Legendary | 1.501% | 2.350% |
| Aria Lockwood | Legendary | 0.094% | 0.093% |
| Corin Aster | Legendary | 0.094% | 0.093% |
| Dextra Harrow | Legendary | 0.094% | 0.093% |
| Elara Wynter | Legendary | 0.094% | 0.093% |
| Liora Stone | Legendary | 0.094% | 0.093% |
| Lyra Kashani | Legendary | 0.094% | 0.093% |
| Maris Veloren | Legendary | 0.094% | 0.093% |
| Nyx Varela | Legendary | 0.094% | 0.093% |
| Renzo Callix | Legendary | 0.094% | 0.093% |
| Riona Valez | Legendary | 0.094% | 0.093% |
| Silas Voren | Legendary | 0.094% | 0.093% |
| Solenne Drax | Legendary | 0.094% | 0.093% |
| Sora Klein | Legendary | 0.094% | 0.093% |
| Vesper Harrow | Legendary | 0.094% | 0.093% |
| Fusion-A | Legendary | 0.094% | 0.093% |
| Fusion-B | Legendary | 0.094% | 0.093% |
| Light-Weaver | Epic | 1.601% | 1.587% |
| Barrier Warden | Epic | 1.601% | 1.587% |
| Crystal Scholar | Epic | 1.601% | 1.587% |
| Glyph Architect | Epic | 1.601% | 1.587% |
| Gem-Breaker | Epic | 1.601% | 1.587% |
| Blade-Dancer | Rare | 4.860% | 4.818% |
| Arcane Musketeer | Rare | 4.860% | 4.818% |
| Cartographer | Rare | 4.860% | 4.818% |
| Resonance Tuner | Rare | 4.860% | 4.818% |
| Manastream Monk | Rare | 4.860% | 4.818% |
| Flora-Tech Gardener | Rare | 4.860% | 4.818% |
| Leyline Sniper | Rare | 4.860% | 4.818% |
| Sky-Skipper | Common | 6.871% | 6.812% |
| Aether Halberdier | Common | 6.871% | 6.812% |
| Sun-Steel Guard | Common | 6.871% | 6.812% |
| Lumen Archer | Common | 6.871% | 6.812% |
| Vitality Alchemist | Common | 6.871% | 6.812% |
| Bolt Thrower | Common | 6.871% | 6.812% |
| Prism Cannoneer | Common | 6.871% | 6.812% |
| Clockwork Squire | Common | 6.871% | 6.812% |
3How the numbers are made
- Each banner keeps its own count of summons since your last Legendary. Any Legendary on that banner starts the count again.
- A multi-summon is single summons in a row: each one uses these odds and moves the count. No rarity is guaranteed in a multi-summon.
- The free daily summon and Summon Tickets use exactly these odds.
- Figures are rounded to three decimal places, so rows may not add up exactly. A chance above zero is never shown as zero, and a chance below certain is never shown as certain.